0
Info | Indicator Name | Unit | Source | Year | Level |
---|---|---|---|---|---|
The average annual population growth rate at tehsil level, for urban and rural areas, in the intercensal period from 1998 to 2017, as reported in Population Census 2017
|
Average Annual Population Growth Rate (1998-2017) | % | Population Census 2017 | 1998-2017 | Tehsil |
The average annual population growth rate at tehsil level, for urban and rural areas, in the intercensal period from 2017 to 2023, as reported in Population Census 2023
|
Average Annual Population Growth Rate (2017-2023) | % | Population Census 2023 | 2017-2023 | Tehsil |
The average number of persons per household, at the tehsil level, with urban and rural disaggregation, as reported in Population Census 2017
|
Average Household Size (2017) | Persons per HH | Population Census 2017 | 2017 | Tehsil |
The average number of persons per household, at the tehsil level, with urban and rural disaggregation, as reported in Population Census 2023
|
Average Household Size (2023) | Persons per HH | Population Census 2023 | 2023 | Tehsil |
The average number of rooms per housing unit, at district level, with urban and rural disaggregation, as reported by Population Census 2017
|
Average Number of Rooms per Unit (2017) | Numbers | Population Census 2017 | 2017 | District |
The average plot size of housing units transacted has been calculated using the reported area of residential property, from the record of home purchase / sale transcations per year in each district of Punjab, as recorded by the E-Stamp Portal of the Board of Revenue, and operated by Punjab Information Technology Board.
|
Average Plot Size of Housing Units Transacted (July 2020-Feb 2024) | Marla | E Stamp | July 2020-Feb 2024 | District |
The average home purchase price has been calculated using the reported property value (land + constructed unit) from the record of home purchase / sale transactions per year in each district of Punjab, as recorded by the E-Stamp Portal of the Board of Revenue, and operated by Punjab Information Technology Board.
|
Average Transaction Price Per Unit (July 2020-Feb 2024) | Rupees | E Stamp | July 2020-Feb 2024 | District |
This indicator shows the number and percentage of housing units in each district in 2017 and 2023, with urban and rural disaggregation, with 1 room, 2 rooms, 3 rooms, 4 rooms or more, respectively. The data is as reported in the Population Census 2017 and Population Census 2023
|
Distribution of Housing Units by Number of Rooms | Numbers & Percentage | Population Census 2017 & 2023 | 2017, 2023 | District |
This indicator shows the number and percentage of housing units in each district in 2017, with urban and rural disaggregation, wthat are under construction, were constructed less than 5 years ago, were constructed 5 to 10 years ago, were constructed 11 to 50 years ago, and were constructed more than 50 years ago, respectively, as reported in the Population Census 2017. Furthermore, the estimated number of housing units by period of construction in 2023, in each district, with urban and rural disaggregation, has been calculated by updating the period of construction, as reported in Population Census 2017, based on the number of years lapsed since the Population Census 2017. The additional housing units constructed since 2017 have been estimated using the annual growth rate of housing units, in the intercensal period from 1998 to 2017, and have been assigned the period of construction accordingly.
|
Distribution of Housing Units by Period of Construction | Numbers & Percentage | Population Census 2017 | 2017, 2023 | District |
This indicator shows the number and percentage of housing units in each district in 2017, with urban and rural disaggregation, with owned, rental and rent-free tenure status, respectively, as reported in the Population Census 2017. Furthermore, the indicator shows the number and percentage of housing units in each district in 2023, with urban and rural disaggregation, with owned, rental, rent-free, government owned, non-government, and other tenure status, respectively, as reported in the Population Census 2023.
|
Distribution of Housing Units by Tenure Status | Numbers & Percentage | Population Census 2017 & 2023 | 2017, 2023 | District |
The estimated average number of rooms per housing unit, at district level, with urban and rural disaggregation, has been calculated using Census 2023 data which reports the number of housing units, with 1, 2, 3, and 4 or more rooms, and these figures have been used to estimate the average number of rooms, per housing unit
|
Estimated Average Number of Rooms Per Unit (2023) | Numbers | Population Census 2017 | 2023 | District |
The estimated median household income per month 2023 for each income quintile, at district level in Punjab, has been calculated using annual GDP growth rates in Pakistan between 2020 to 2023 as reported by State Bank of Pakistan. The base monthly household income level used for estimation is the total monthly household income calculated from PSLM 2019-20 microdata
|
Estimated Median Household Income Per Month, Quintiles Wise (2023) | Rupees | PSLM | 2023 | District |
The total number of home purchase / sale transcations per year in each district of Punjab, as recorded by the E-Stamp Portal of the Board of Revenue, and operated by Punjab Information Technology Board. Only the record of home purchase sale / transactions i.e. land with built units is included and residential plots without units, have been exluded in this indicator.
|
Formal Transactions (Home Purchase/Sale) (July 2020-Feb2024) | Count | E Stamp | July 2020 to Feb 2024 | District |
The mean household income per month, for each district in Punjab, with urban and rural disaggregation, has been calculated from PSLM 2019-20 microdata. Household income includes income reported from all relevant sources including earned cash income, pension, remittance, and rental income. The estimated mean household income per month 2023, at district level in Punjab, with urban and rural disaggregation, has also been calculated using annual GDP growth rates in Pakistan between 2020 to 2023 as reported by State Bank of Pakistan. The base monthly household income level used for estimation is the total monthly household income calculated from PSLM 2019-20 microdata
|
Mean Income Per Month | Rupees | PSLM 2019-20 | 2019-20; 2023 | District |
The mean rent per month, for households living in rental housing, in each division in Punjab, with urban and rural disaggregation, has been calculated from HIES 2018-19 microdata.
|
Mean Rent Per Month | Rupees | HIES 2018-19 | 2018-19, 2023 | Division |
The median household income per month for each income quintile, at the district level in Punjab, has been calculated from PSLM 2019-20 microdata. Household income includes income reported from all relevant sources including earned cash income, pension, remittance, and rental income
|
Median Household Income Per Month, Quintiles Wise (2019-20) | Rupees | PSLM 2019-20 | 2019-20 | District |
The median household income per month, for each district in Punjab, with urban and rural disaggregation, has been calculated from PSLM 2019-20 microdata. Household income includes income reported from all relevant sources including earned cash income, pension, remittance, and rental income. The estimated median household income per month 2023, at district level in Punjab, with urban and rural disaggregation, has also been calculated using annual GDP growth rates in Pakistan between 2020 to 2023 as reported by State Bank of Pakistan. The base monthly household income level used for estimation is the total monthly household income calculated from PSLM 2019-20 microdata
|
Median Income Per Month | Rupees | PSLM 2019-20 | 2019-20; 2023 | District |
The median plot size of housing units transacted, by quintiles, has been calculated using the reported area of residential property, from the record of home purchase / sale transcations per year in each district of Punjab, as recorded by the E-Stamp Portal of the Board of Revenue, and operated by Punjab Information Technology Board.
|
Median Plot Size of Housing Units Transacted, by Quintiles (July 2020-Feb 2024) | Marla | E Stamp | July 2020 to June 2024 | District |
The median home purchase price by quintiles has been calculated using the reported property value (land + constructed unit) from the record of home purchase / sale transactions per year in each district of Punjab, as recorded by the E-Stamp Portal of the Board of Revenue, and operated by Punjab Information Technology Board.
|
Median Transaction Price Per Housing Unit, by Quintiles (July 2020-Feb 2024) | Rupees | E Stamp | July 2020 to June 2024 | District |
Total population at tehsil level, with urban and rural disaggregation, as reported in Population Census 1998
|
Population (1998) | Numbers | Population Census 2017 | 1998 | Tehsil |
Total population at tehsil level, with urban and rural disaggregation, as reported in Population Census 2017
|
Population (2017) | Numbers | Population Census 2017 | 2017 | Tehsil |
Total population at tehsil level, with urban and rural disaggregation, as reported in Population Census 2023
|
Population (2023) | Numbers | Population Census 2023 | 2023 | Tehsil |
The population density per square kilometer at the tehsil level, as reported in the Population Census 2017
|
Population Density Per Sq. Km. (2017) | Persons/Km² | Population Census 2017 | 2017 | Tehsil |
The population density per square kilometer at the tehsil level, as reported in the Population Census 2023
|
Population Density Per Sq. Km. 2023 | Persons/Km² | Population Census 2023 | 2023 | Tehsil |
The total number of residential permits approved per year by respective local governments, in each district of Punjab as recorded by the E-Khidmat Markaz operated by Punjab Information Technology Board. The total number of residential permits approved included several subtypes of permits i.e., residential building plans, housing schemes, controlled residential areas, and private residential housing, as approved by respective Development Authority or Municipal Government, as well as housing scheme sites approved by PHATA
|
Residential Permits Approved (July 2020-Feb 2024) | Numbers | E Khidmat Merkaz | July 2020-Feb 2024 | District |
The temporal urban expansion i.e., the extent of contiguous built-up of an urban area, has been demarcated using multi date high resolution satellite images, for the years 1995, 2005, 2015 and 2022 for Lahore, Multan, Faisalabad, Rawalpindi, Gujranwala, Sahiwal, Bahawalpur, Sargodha and DG Khan. The total area including within the urban extent in each of these years is reported in square kilometeres.
|
Urban Expansion Statistics | Km² | Urban Unit | 1995-2022 | City |
Layer Name | Data Year | Description |
---|---|---|
Airport | Year 2023 | The data layer contains Airport including categories (international, local and air strips) |
Annual Population Growth Rate | Year 1998-2017 | The growth rate has been determined between census (year 1998-2017) for all the urban areas |
Built-up | Year 2017 | The built-up layer contains the settlements including urban and rural areas. The data has been extracted from satellite images using remote sensing and image processing techniques |
Cantonment boundary | (May 2023) | Cantonments are the Army Controlled areas where no Local Government rules have been implemented. The cantonments have their own board for the services. |
DHA boundary | (May 2023) | DHA is Defense Housing Authority; the data has been marked on High Resolution Satellite Images using DHA maps |
District boundary | Latest till further notification (May 2023) | District Boundary is the second level Administrative control boundary. It may consist of two or more Tehsils. The District has been controlled by the Deputy Commissioner. The District Boundaries have been demarcated using Revenue Data and High-Resolution Satellite Images |
Division boundary | Latest till further notification (May 2023) | After the provincial boundary, Division Boundary is the first level Administrative control boundary. It may consist of two or more districts. The division has been controlled by the Commissioner. The Division boundaries have been demarcated using Revenue Data and High-Resolution Satellite Images |
Earthquake zones | Year 2022 | The data layer is helpful to understand the intensity and damage severity in the region. From severe to no damage. Source of the data is USGS. |
Electricity network | Year 2010 | The data layer contains electric lines the data has been a demarcated using topographic maps |
Expressways | Year 2018 | Expressways are multiple-lane, high-speed toll highways that are upgraded versions of National highways but differ from Motorways by having less access restrictions. |
Fault line | Year 2022 | The data layer shows the active fault line in the region |
Flood Extent | Year 2010-2014 | The Data layer contains temporal flood extent in Punjab Province form Year 2010-2014. The data has been collected from PDMA (Provincial Disaster Management Authority, Punjab) |
Forest area | Year 2015 | The forest area layer contains the notified forest areas of Punjab Forest Department. The data has been prepared using large scale topographic maps of survey of Pakistan. |
Health facilities (DHQ, THQ, BHU) | Year 2016-17 | The data has been collected through survey. The data layer contains major Health Facilities, District head quarter (DHQ), Tehsil head quarter (THQ) and Basic health units (BHU). These are the main public health facilities in the province. |
Housing Schemes | Year 2020 | The Housing schemes in Lahore Division which are under LDA for approval |
Local Road | Year 2018 | Roads have the lowest speed limit and carry low volumes of traffic and connecting with secondary or primary roads. Typically, these roads are single carriageways with speeds not exceeding more than 40 KPH and in some areas, these roads may be unpaved. Examples include farm to market roads, streets, galis. |
MC boundary | PLGA 2019 | Mc Boundaries are the Cities Administrative limits defined by the Local Government Department under Local Government Act, 2019. |
Metro Route | Year 2020 | The data layer contains mass transit bus/rail routes |
Metro Station | Year 2020 | The data layer contains locations of all the mass transit bus/rail stations |
Motorways | Year 2022 | Motorways are the high-speed roads that provide largely uninterrupted travel with controlled access, dual carriageway and designed for high speeds typically ranging 100 – 120 KPH with restrictions on certain vehicle types. Examples include M1, M2 etc. |
National Highways/Highways | Year 2018 | Highways provide largely uninterrupted travel between cities and districts with full access and are designed for high speeds ranging from 70 – 100 KPH. Highways can either be single or dual carriageway. Examples include the N5, N70 and provincial highways of Punjab. |
Night Light Mosaic Image of Punjab | Year 2023-2024 | The data used for creating this night time mosaic of Punjab is from Sustainable Development Science Satellite 1 (SDGSAT-1) which is developed and operated by the International Research Center of Big Data for Sustainable Development Goals (CBAS), and the data copyright belongs to CBAS. [Spatial Resolution: 10 meter] [Source: https://data.sdgsat.ac.cn] |
PAHP Suitability | Year 2024 | Multicriteria analysis of suitability for development affordable housing, ranking available land in Punjab from most suitable to least suitable . The parameters for the multicriteria anlaysis are as per the Location Criteria used to shortlist viable sites under the Punjab Affordable Housing Program, and utilizes factors including population growth rate of urban settlement; proximity to nearest urban settlement; share of contiguous built up area within 5 km radius; proximity to arterial roads, primary school, primary health facility, access road, sewerage infrastructure, water supply infratsructure (or availability of groundwater). |
Potential Sites for Affordable Housing | Year 2024 | Public lands identified as potential sites for development of affordable housing under the Punjab Affordable Housing Program or other affordable housing initiatives |
Potential Sites for Affordable Housing | Year 2024 | Public lands identified as potential sites for development of affordable housing under the Punjab Affordable Housing Program or other affordable housing initiatives |
Primary Road | Year 2018 | Primary roads provide the highest level of service at moderate speeds of 60 – 70 KPH with some degree of access control and having a dual carriageway for the longest uninterrupted distance collecting traffic form Motorways/Highways and distributing to the Secondary Roads. |
Protected areas | Year 2018 | The protected areas are the notified protected areas by Punjab Forest Wild Life and Fisheries Department. The notifications have been translated to develop geospatial boundaries |
Province boundary | Latest till further notification (May 2023) | Provincial boundary of Punjab, consisting of all divisions. The boundary has been demarcated using Revenue Data and High-Resolution Satellite Images |
Public schools (male, female) | Year 2018 | The data layer contains public schools of male and female for all the categories (Primary, Middle, High And Higher Secondary) schools |
Railway Station | Year 2015-16 | The data layer contains functional Railway station the data is verified by Pakistan Railways |
Railway Track | Year 2014-16 | The railway track layer contains all the railway lines functional or Dys-functional |
Secondary Road | Year 2018 | Provides a less developed level of service at low speed for shorter distances by collecting traffic from Local Roads and connecting them with Primary Roads and vice versa. Speed ranges from 40 – 60 KPH and roads can be either single or dual carriageway. |
Sewerage lines | Year 2016-2023 | The data layer shows the sewerage network of 80 cities including large, intermediate, and small cities. The list of cities includes Lahore, Faisalabad, Multan, Rawalpindi, Gujranwala, Sialkot, Sahiwal (Sahiwal District), Rahim Yar Khan, DG Khan, Muzaffargarh, Bahawalpur, Chiniot, Lodhran, Khanewal, Jhang, Toba Tek Singh, Vehari, Tandlianwala, Abdul Hakeem, Ahmad Pur Sial, Ahmadpur East, Ali Pur, Alipur Chatha, Attock, Bahawalnagar, Basti Malook, Bhalwal, Bhowana, Burewala, Chak Jhumra, Chakwal, Chenab Nager, Daska, Dijkot, Donga Bunga, Faqeerwali, Farooka, Ghakhar Mandi, Garh Mahraja, Garha Mor, Gojra, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Jahanian, Jalal Pur Pir Wala, Jaranwala, Jhelum, Kabirwala, Kallar Syedan, Kamalia, Kamoki, Keserpur, Khair Pur Tamywali, Khurrianwala, Kot Addu, Kot Momin, Lalian, Mailsi, Mamu Kanjan, Mian Chanoo, Miani, Muridke, Noshehra Virkan, Okara, Pir Mahal, Qadirpur Ran Gharbi, Qila Didar Singh, Rohilan Wali, Sahiwal (Sargodha District), Sama Satta (Tiba Miani), Sambrial, Samundri, Shorkot, Sillanwali, Tatly Ali, Tulamba, Uch Sharif, and Wazirabad |
Tehsil boundary | Latest till further notification (May 2023) | Tehsil Boundary is the third level Administrative control boundary. For the Administrative control the tehsils have been administered by the Assistant Commissioner. The tehsil boundaries have been demarcated using Revenue data and High-resolution satellite images |
Universities | Year 2022 | The data layer contains HEC recognized Universities |
Urban Blocks Population Count | Census 2017 | Urban blocks are being defined by Pakistan bureau of statistic (PBS). The census blocks are the smallest enumeration area defined by the PBS for population census. The census blocks and population have been integrated to generate this data layer |
Urban Blocks Population Density | Census 2017 | Urban blocks are being defined by Pakistan bureau of statistic (pbs). The census blocks are the smallest enumeration area defined by the PBS for population census. The population density has been calculated by using formula population/area in sq.km. |
Urban Expansion | Year 1995; Year 2005; Year 2015; Year 2022; Year 2023 | Urban Expansion is the extent of contiguous built-up of an urban area. The temporal expansion has been demarcated using multi date high resolution satellite images. The Urban Unit created a python-based algorithm inspired by a globally tested methodology developed for urban functional limits definition by the Marron University, Institute at New York UN-Habitat and Lincoln Institute of Land Policy to measure the urban extent for Lahore, Multan, Faisalabad, Rawalpindi, Gujranwala, Sahiwal, Bahawalpur, Sargodha and DG Khan. The peripheries of the urban extents were then manually refined to address anomalies in the local context. The same methodology has been used for defining the limits for urban and taxation areas by the Local Government and Excise and Taxation department. For Years 1995 to 2022, the urban builtup extent of 9 cities is depicted, namely Lahore, Rawalpindi, Multan, Gujranwala, Faislabad, Sahiwal, Sargodha, D.G. Khan, and Bahawalpur For Year 2023, the urban builtup extent of top 50 cities have been depicted. The list of 50 cities includes 36 district headquarters, and an additional 14 cities which are the most populated in Punjab province (outside of the 36 district headquarters). |
WASA (water supply & sanitation agency) boundary | Year 2017 | The Water and Sanitation boundaries have been demarcated on satellite images through consultations and joint surveys with WASA officials |
Water samples | Year 2014-16 | The data contains water sampling locations with sample results to determine the ground water quality with the following parameters (tds, arsenic) values. The data has been collected by Punjab Saaf Pani Company |
Water supply lines | Year 2016-2023 | The data layer shows the water supply network of 71 cities including large, intermediate, and small cities. The list of cities includes Lahore, Faisalabad, Multan, Rawalpindi, Gujranwala, Sialkot, Sahiwal (Sahiwal District), Rahim Yar Khan, D.G. Khan, Muzaffargarh, Bahawalpur, Chiniot, Lodhran, Khanewal, Jhang, Toba Tek Singh, Vehari, Tandlianwala, 66 JB Dhandra & 66 JB Sadhar, Ali Pur, Alipur Chatha, Attock, Bahawalnagar, Bhalwal, Bhera, Bhoun, Burewala, Chak Jhumra, Chakwal, Chenab Nager, Chishtian, Daska, Dijkot, Donga Bunga, Faqeerwali, Ghakhar Mandi, Garh Mahraja, Garha Mor, Gojra, Gujar Khan, Haroonabad, Hasilpur, Hazro, Jalal Pur Pir Wala, Jamky Cheema, Jaranwala, Jhelum, Jhawarian, Kabirwala, Kahuta, Kallar Sayedan, Kamalia, Kamoki, Keserpur, Khairpur Tamywali, Khurrianwala, Kot Addu, Kot Momin, Kotli Loharan, Lalian, Mailsi, Muridke, Noshehra Virkan, Okara, Pir Mahal, Qila Didar Singh, Sahiwal (Sargodha District), Sambrial, Samundri, Sillanwali, and Wazirabad. |
Indicator's Metadata Description
Loading..