District
Population |
Urban | Rural | Combined |
Population (1998) | |||
Population (2017) | |||
Estimated Population (2023) | |||
Average Annual Population Growth Rate (1998-2017) | |||
Average Annual Population Growth Rate (2017 - 2023) | |||
Population Density Per Sq. Km. (2017) | |||
Estimated Population Density Per Sq. Km. (2023) | |||
Average Household Size (2017) | |||
Estimated Average Household Size (2023) | |||
Income |
Urban | Rural | Combined |
Mean Household Income Per Month (2019-20) | |||
Median Household Income Per Month (2019-20) | |||
Median Income per Month Quintiles-wise (2019-20) |
Housing Supply (Flow) |
Urban | Rural | Combined |
Formal Transactions (Home Purchase/Sale) July 2020 to Feb 2024 | |||
Average Transaction Price Per Housing Unit (July 2020 to Feb 2024) | |||
Median Transaction Price Per Housing Unit, by Quintiles (July 2020-Feb 2024) | |||
Average plot size of housing units transacted (in marla) July 2020 to Feb 2024 | |||
Median Plot Size of Housing Units Transacted, by Quintiles (July 2020-Feb 2024) |
Housing Characteristics (Stock) |
Urban | Rural | Combined |
Average number of Rooms per Unit (2017) |