District Profile
Population |
Urban | Rural | Cumulative |
| Population 1998 | |||
| Population 2017 | |||
| Average Annual Growth Rate (1998-2017) | |||
| Population Density Per Sq. Km. | |||
| Average Household Size | |||
Income |
Urban | Rural | Cumulative |
| Mean Household Income Per Month | |||
| Median Household Income Per Month | |||
| Mean Income per Month Quintiles-wise | |||
| Median Income per Month Quintiles-wise | |||
Housing Supply |
Urban | Rural | Cumulative |
| Number of Transactions | |||
| Average Transaction Price Per Housing Unit | |||
| Minimum Transaction Price Per Housing Unit | |||
| Maximum Transaction Price Per Housing Unit | |||
| Median Price Transaction Price Per Housing Unit | |||
| Number Of Housing Permits Issued | |||
| Average size of housing units transacted (in marla) |
Housing Characteristics |
Urban | Rural | Cumulative |
| Average number of Rooms per Unit |